<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dolutegravir Archives - ITPC MENA</title>
	<atom:link href="https://itpcmena.org/language/en/category/non-classe-en/ip/dolutegravir/feed/" rel="self" type="application/rss+xml" />
	<link>https://itpcmena.org/language/en/category/non-classe-en/ip/dolutegravir/</link>
	<description>International Treatment Preparedness Coalition</description>
	<lastBuildDate>Thu, 27 Jul 2017 12:14:17 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/itpcmena.org/wp-content/uploads/2016/01/cropped-logo-ITPC-MENA-HAUTE-DEF-1-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>Dolutegravir Archives - ITPC MENA</title>
	<link>https://itpcmena.org/language/en/category/non-classe-en/ip/dolutegravir/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">123726864</site>	<item>
		<title>BLOG: We want dolutegravir for all, and we want it now</title>
		<link>https://itpcmena.org/language/en/blog-we-want-dolutegravir-for-all-and-we-want-it-now/</link>
		
		<dc:creator><![CDATA[zakaria]]></dc:creator>
		<pubDate>Tue, 25 Jul 2017 12:03:19 +0000</pubDate>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[ARV]]></category>
		<category><![CDATA[Dolutegravir]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[North Africa]]></category>
		<guid isPermaLink="false">http://itpcmena.org/?p=3026</guid>

					<description><![CDATA[<p>Source: makemedicinesaffordable Author: Othoman Mellouk, Intellectual Property and Access to Medicines Lead at the International Treatment Preparedness Coalition (ITPC). Article first published on the Huffington Post here. We’re calling for a compulsory license on a ‘new’ HIV drug to be enacted simultaneously in an initial six countries, in order to get essential treatment to all [&#8230;]</p>
<p>Cet article <a href="https://itpcmena.org/language/en/blog-we-want-dolutegravir-for-all-and-we-want-it-now/">BLOG: We want dolutegravir for all, and we want it now</a> est apparu en premier sur <a href="https://itpcmena.org/language/en">ITPC MENA</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3026</post-id>	</item>
		<item>
		<title>ITPC MENA IN THE REGIONAL CONSULTATION ON ACCELERATING ACCESS TO THE CONTIUUM OF HIV …</title>
		<link>https://itpcmena.org/language/en/itpc-mena-in-the-regional-consultation-on-accelerating-access-to-the-contiuum-of-hiv-care-focus-on-hiv-testing/</link>
		
		<dc:creator><![CDATA[zakaria]]></dc:creator>
		<pubDate>Fri, 21 Jul 2017 17:31:11 +0000</pubDate>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[ARV]]></category>
		<category><![CDATA[Daclatasvir]]></category>
		<category><![CDATA[Dolutegravir]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[North Africa]]></category>
		<guid isPermaLink="false">http://itpcmena.org/?p=2973</guid>

					<description><![CDATA[<p>Beirut, Lebanon, 12–14 July 2017 By the end of 2015, the estimated number of people living with HIV in the Region had reached 330 000. With a continuously growing epidemic coupled with low coverage of ART, standing at 14% of people living with HIV, the number of deaths among people living with HIV was 15 [&#8230;]</p>
<p>Cet article <a href="https://itpcmena.org/language/en/itpc-mena-in-the-regional-consultation-on-accelerating-access-to-the-contiuum-of-hiv-care-focus-on-hiv-testing/">ITPC MENA IN THE REGIONAL CONSULTATION ON ACCELERATING ACCESS TO THE CONTIUUM OF HIV …</a> est apparu en premier sur <a href="https://itpcmena.org/language/en">ITPC MENA</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2973</post-id>	</item>
		<item>
		<title>New WHO Guidance Report- Treatment Failure and Drug Resistance</title>
		<link>https://itpcmena.org/language/en/new-who-guidance-report-treatment-failure-and-drug-resistance/</link>
		
		<dc:creator><![CDATA[zakaria]]></dc:creator>
		<pubDate>Thu, 20 Jul 2017 16:54:35 +0000</pubDate>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[ARV]]></category>
		<category><![CDATA[Daclatasvir]]></category>
		<category><![CDATA[Dolutegravir]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[The Global Fund]]></category>
		<guid isPermaLink="false">http://itpcmena.org/?p=2970</guid>

					<description><![CDATA[<p>WHO urges action against HIV drug resistance threat 20 JULY 2017 &#124; GENEVA &#8211; WHO alerts countries to the increasing trend of resistance to HIV drugs detailed in a report based on national surveys conducted in several countries. The Organization warns that this growing threat could undermine global progress in treating and preventing HIV infection if [&#8230;]</p>
<p>Cet article <a href="https://itpcmena.org/language/en/new-who-guidance-report-treatment-failure-and-drug-resistance/">New WHO Guidance Report- Treatment Failure and Drug Resistance</a> est apparu en premier sur <a href="https://itpcmena.org/language/en">ITPC MENA</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2970</post-id>	</item>
		<item>
		<title>Amendment of the TRIPS Agreement</title>
		<link>https://itpcmena.org/language/en/amendment-of-the-trips-agreement/</link>
		
		<dc:creator><![CDATA[zakaria]]></dc:creator>
		<pubDate>Mon, 23 Jan 2017 11:00:58 +0000</pubDate>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[ARV]]></category>
		<category><![CDATA[Daclatasvir]]></category>
		<category><![CDATA[Dolutegravir]]></category>
		<category><![CDATA[HCV]]></category>
		<category><![CDATA[Health Financing]]></category>
		<category><![CDATA[Hepatitis]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Intellectual Proprety]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[Sofosbuvir]]></category>
		<category><![CDATA[TB]]></category>
		<guid isPermaLink="false">http://itpcmena.org/?p=2950</guid>

					<description><![CDATA[<p>WTO members on 6 December 2005 approved changes to the WTO’s intellectual property (TRIPS) agreement in order to make permanent a decision on patents and public health originally adopted in 2003. This was formally built into the TRIPS Agreement after acceptance of the Protocol amending the TRIPS Agreement by two thirds of the WTO’s members. [&#8230;]</p>
<p>Cet article <a href="https://itpcmena.org/language/en/amendment-of-the-trips-agreement/">Amendment of the TRIPS Agreement</a> est apparu en premier sur <a href="https://itpcmena.org/language/en">ITPC MENA</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2950</post-id>	</item>
		<item>
		<title>African Treatment Advocates Call on ViiV Healthcare to Unlock Access to Dolutegravir …</title>
		<link>https://itpcmena.org/language/en/african-treatment-advocates-call-on-viiv-healthcare-to-unlock-access-to-dolutegravir-for-north-africa-now/</link>
		
		<dc:creator><![CDATA[zakaria]]></dc:creator>
		<pubDate>Sat, 02 Jan 2016 16:54:38 +0000</pubDate>
				<category><![CDATA[Algeria]]></category>
		<category><![CDATA[Dolutegravir]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Intellectual Proprety]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[REGION]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[dolutegravir]]></category>
		<guid isPermaLink="false">http://itpcmena.org/dev/itpc-mena/?p=2402</guid>

					<description><![CDATA[<p>Harare, December 1st, 2015 Today, at the International Conference on AIDS and STIs in Africa (ICASA), treatment advocates and activists from all over Africa united to urge ViiV Healthcare to allow affordable access to an essential drug in four North African countries. A voluntary license from Viiv Healthcare will enable all other countries in Africa [&#8230;]</p>
<p>Cet article <a href="https://itpcmena.org/language/en/african-treatment-advocates-call-on-viiv-healthcare-to-unlock-access-to-dolutegravir-for-north-africa-now/">African Treatment Advocates Call on ViiV Healthcare to Unlock Access to Dolutegravir …</a> est apparu en premier sur <a href="https://itpcmena.org/language/en">ITPC MENA</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2402</post-id>	</item>
		<item>
		<title>The first Middle East and North Africa Community Advisory Board (MENA-CAB)</title>
		<link>https://itpcmena.org/language/en/the-first-middle-east-and-north-africa-community-advisory-board-mena-cab/</link>
		
		<dc:creator><![CDATA[zakaria]]></dc:creator>
		<pubDate>Thu, 10 Jul 2014 12:18:11 +0000</pubDate>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[ARV]]></category>
		<category><![CDATA[Daclatasvir]]></category>
		<category><![CDATA[Dolutegravir]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Intellectual Proprety]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[REGION]]></category>
		<category><![CDATA[Tunisia]]></category>
		<guid isPermaLink="false">http://itpcmena.org/?p=2924</guid>

					<description><![CDATA[<p>Casablanca, Morocco, 28 June-01 July 2014 Despite the fact that HIV prevalence in the countries of the Middle East and North Africa is believed to be low at least among the General Population, the rate of increase of new cases since 2001 makes this region home to one of the most fastest-growing epidemic in the [&#8230;]</p>
<p>Cet article <a href="https://itpcmena.org/language/en/the-first-middle-east-and-north-africa-community-advisory-board-mena-cab/">The first Middle East and North Africa Community Advisory Board (MENA-CAB)</a> est apparu en premier sur <a href="https://itpcmena.org/language/en">ITPC MENA</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2924</post-id>	</item>
	</channel>
</rss>
