<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HCV Archives - ITPC MENA</title>
	<atom:link href="https://itpcmena.org/language/en/category/hcv/feed/" rel="self" type="application/rss+xml" />
	<link>https://itpcmena.org/language/en/category/hcv/</link>
	<description>International Treatment Preparedness Coalition</description>
	<lastBuildDate>Tue, 25 Apr 2023 10:48:09 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/itpcmena.org/wp-content/uploads/2016/01/cropped-logo-ITPC-MENA-HAUTE-DEF-1-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>HCV Archives - ITPC MENA</title>
	<link>https://itpcmena.org/language/en/category/hcv/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">123726864</site>	<item>
		<title>New Study: The Impact of the COVID-19 Health Crisis on Access to HIV Services in Egyp…</title>
		<link>https://itpcmena.org/language/en/new-study-the-impact-of-the-covid-19-health-crisis-on-access-to-hiv-services-in-egypt-morocco-mauritania-and-tunisia/</link>
		
		<dc:creator><![CDATA[zakaria]]></dc:creator>
		<pubDate>Tue, 25 Apr 2023 10:46:38 +0000</pubDate>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[ARV]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[HCV]]></category>
		<category><![CDATA[Health Financing]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[Tunisia]]></category>
		<guid isPermaLink="false">https://itpcmena.org/?p=9187</guid>

					<description><![CDATA[<p>A study was carried out by the FORSS consortium which includes (ITPC-MENA, Solidarité SIDA, AGD, ATP+, Al Shehab RdR Maroc, and M-Coalition). This recently developed report analyzes the impact of the COVID-19 pandemic on HIV-related health services in the MENA region, specifically in four countries in the region, namely (Egypt, Mauritania, Morocco, and Tunisia). ). [&#8230;]</p>
<p>Cet article <a href="https://itpcmena.org/language/en/new-study-the-impact-of-the-covid-19-health-crisis-on-access-to-hiv-services-in-egypt-morocco-mauritania-and-tunisia/">New Study: The Impact of the COVID-19 Health Crisis on Access to HIV Services in Egyp…</a> est apparu en premier sur <a href="https://itpcmena.org/language/en">ITPC MENA</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9187</post-id>	</item>
		<item>
		<title>GLOBAL SURVEY ON ACCESS TO AND QUALITY OF HIV CARE AND TREATMENT – LEBANON &#038; MOR…</title>
		<link>https://itpcmena.org/language/en/global-survey-on-access-to-and-quality-of-hiv-care-and-treatment-lebanon-morocco-mena/</link>
		
		<dc:creator><![CDATA[zakaria]]></dc:creator>
		<pubDate>Wed, 27 Jan 2021 11:33:12 +0000</pubDate>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[HCV]]></category>
		<category><![CDATA[Health Financing]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Intellectual Proprety]]></category>
		<category><![CDATA[Liban]]></category>
		<guid isPermaLink="false">https://itpcmena.org/?p=6370</guid>

					<description><![CDATA[<p>The International Treatment Preparedness Coalition (ITPC) conducted its first Global HIV Treatment Access Survey in 2018 to assess the current state of HIV/AIDS care and treatment services in 14 countries and to document the challenges and barriers facing people living with HIV who seek to access these services. This report gives a snapshot of two [&#8230;]</p>
<p>Cet article <a href="https://itpcmena.org/language/en/global-survey-on-access-to-and-quality-of-hiv-care-and-treatment-lebanon-morocco-mena/">GLOBAL SURVEY ON ACCESS TO AND QUALITY OF HIV CARE AND TREATMENT – LEBANON &#038; MOR…</a> est apparu en premier sur <a href="https://itpcmena.org/language/en">ITPC MENA</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6370</post-id>	</item>
		<item>
		<title>Call for application : MENA-CAB meeting 2018</title>
		<link>https://itpcmena.org/language/en/itpc-mena-organize-its-middle-east-and-north-africa-community-advisory-board-menacab-2018/</link>
		
		<dc:creator><![CDATA[zakaria]]></dc:creator>
		<pubDate>Wed, 12 Sep 2018 10:17:55 +0000</pubDate>
				<category><![CDATA[HCV]]></category>
		<category><![CDATA[Hepatitis]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Intellectual Proprety]]></category>
		<category><![CDATA[TB]]></category>
		<guid isPermaLink="false">http://itpcmena.org/?p=3813</guid>

					<description><![CDATA[<p>Are you advocates of the right to health and access to treatment? or activist living with HIV, hepatitis C, hepatitis B or tuberculosis in the North Africa and Middle East (MENA) region? Would you like to participate in an interactive meeting between activists and the pharmaceutical industry? In this case, ITPC-MENA launches a call for [&#8230;]</p>
<p>Cet article <a href="https://itpcmena.org/language/en/itpc-mena-organize-its-middle-east-and-north-africa-community-advisory-board-menacab-2018/">Call for application : MENA-CAB meeting 2018</a> est apparu en premier sur <a href="https://itpcmena.org/language/en">ITPC MENA</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3813</post-id>	</item>
		<item>
		<title>GSIPA2M streaming</title>
		<link>https://itpcmena.org/language/en/gsipa2m-streaming/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 15 Jan 2018 09:31:32 +0000</pubDate>
				<category><![CDATA[HCV]]></category>
		<category><![CDATA[Intellectual Proprety]]></category>
		<category><![CDATA[REGION]]></category>
		<guid isPermaLink="false">http://itpcmena.org/?page_id=3275</guid>

					<description><![CDATA[<p>PATHWAYS TO ACCESS 15-17 January 2018 MARRAKESH – MOROCCO</p>
<p>Cet article <a href="https://itpcmena.org/language/en/gsipa2m-streaming/">GSIPA2M streaming</a> est apparu en premier sur <a href="https://itpcmena.org/language/en">ITPC MENA</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3275</post-id>	</item>
		<item>
		<title>New Study : Assessment of national intellectual property landscapes and their impact …</title>
		<link>https://itpcmena.org/language/en/new-study-assessment-of-national-intellectual-property-landscapes-and-their-impact-on-access-to-medicines-egypt-morocco-tunisia/</link>
		
		<dc:creator><![CDATA[zakaria]]></dc:creator>
		<pubDate>Thu, 26 Oct 2017 15:16:26 +0000</pubDate>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[HCV]]></category>
		<category><![CDATA[Intellectual Proprety]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[Tunisia]]></category>
		<guid isPermaLink="false">http://itpcmena.org/?p=3158</guid>

					<description><![CDATA[<p>Title: A tool to assess how friendly to access-to-medicines your law is Background Provisions of intellectual property (IP) may have an important impact on access to medicines. For instance, the monopoly granted by the patent prevents competition with generics on the market and is often responsible for high prices. Along the years, IP provisions grow [&#8230;]</p>
<p>Cet article <a href="https://itpcmena.org/language/en/new-study-assessment-of-national-intellectual-property-landscapes-and-their-impact-on-access-to-medicines-egypt-morocco-tunisia/">New Study : Assessment of national intellectual property landscapes and their impact …</a> est apparu en premier sur <a href="https://itpcmena.org/language/en">ITPC MENA</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3158</post-id>	</item>
		<item>
		<title>ITPC-MENA organize its Middle East and North Africa Community Advisory board (MENACAB…</title>
		<link>https://itpcmena.org/language/en/itpc-mena-organize-its-middle-east-and-north-africa-community-advisory-board-menacab/</link>
		
		<dc:creator><![CDATA[zakaria]]></dc:creator>
		<pubDate>Sun, 15 Oct 2017 16:25:35 +0000</pubDate>
				<category><![CDATA[HCV]]></category>
		<category><![CDATA[Hepatitis]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Intellectual Proprety]]></category>
		<category><![CDATA[REGION]]></category>
		<category><![CDATA[TB]]></category>
		<guid isPermaLink="false">http://itpcmena.org/?p=3110</guid>

					<description><![CDATA[<p>The International Treatment Preparedness Coalition in Middle East and North Africa (ITPC-MENA) is organizing its Middle East and North Africa Community Advisory board (MENACAB), in late November in Marrakech.The MENACAB is a treatment advocate network which main aim is to improve access to strategic information for people living with HIV, Hepatitis B, hepatitis C and tuberculosis [&#8230;]</p>
<p>Cet article <a href="https://itpcmena.org/language/en/itpc-mena-organize-its-middle-east-and-north-africa-community-advisory-board-menacab/">ITPC-MENA organize its Middle East and North Africa Community Advisory board (MENACAB…</a> est apparu en premier sur <a href="https://itpcmena.org/language/en">ITPC MENA</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3110</post-id>	</item>
		<item>
		<title>ITPC-MENA at the Mediterranean Symposium on HIV and Hepatitis (AFRAMED 2017)</title>
		<link>https://itpcmena.org/language/en/itpc-mena-at-2nd-mediterranean-symposium-on-hiv-and-hepatitis-aframed-2017/</link>
		
		<dc:creator><![CDATA[zakaria]]></dc:creator>
		<pubDate>Thu, 21 Sep 2017 17:51:21 +0000</pubDate>
				<category><![CDATA[HCV]]></category>
		<category><![CDATA[Hepatitis]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Intellectual Proprety]]></category>
		<category><![CDATA[Medias]]></category>
		<category><![CDATA[TB]]></category>
		<guid isPermaLink="false">http://itpcmena.org/?p=3080</guid>

					<description><![CDATA[<p>ITPC-MENA at 2nd Mediterranean Symposium on HIV and Hepatitis (AFRAMED 2017) Join ITPC-MENA at AFRAMED 2017 – Hammamet Join ITPC_MENA at 2nd Mediterranean Symposium on HIV and Hepatitis (AFRAMED 2017) in Tunis and Hammamet from 27 – 30 September 2017. We are co-hosting and participating in many sessions. Check out our  flyer below for our full [&#8230;]</p>
<p>Cet article <a href="https://itpcmena.org/language/en/itpc-mena-at-2nd-mediterranean-symposium-on-hiv-and-hepatitis-aframed-2017/">ITPC-MENA at the Mediterranean Symposium on HIV and Hepatitis (AFRAMED 2017)</a> est apparu en premier sur <a href="https://itpcmena.org/language/en">ITPC MENA</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3080</post-id>	</item>
		<item>
		<title>2nd Francophone Symposium AFRAMED on HIV and Hepatitis</title>
		<link>https://itpcmena.org/language/en/2nd-francophone-symposium-aframed-on-hiv-and-hepatitis/</link>
		
		<dc:creator><![CDATA[zakaria]]></dc:creator>
		<pubDate>Thu, 14 Sep 2017 14:39:26 +0000</pubDate>
				<category><![CDATA[HCV]]></category>
		<category><![CDATA[Hepatitis]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Medias]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TB]]></category>
		<guid isPermaLink="false">http://itpcmena.org/?p=3058</guid>

					<description><![CDATA[<p>2nd Francophone Symposium AFRAMED on HIV and Hepatitis September 28 to 30, Hammamet, Tunisie Following the success of the first experience in Algeria, the second edition of AFRAMED symposium will be hosted by Tunisia. This AFRAMED edition is in line with mobilizations for the success of 90-90-90 goals to put an end at the VIH [&#8230;]</p>
<p>Cet article <a href="https://itpcmena.org/language/en/2nd-francophone-symposium-aframed-on-hiv-and-hepatitis/">2nd Francophone Symposium AFRAMED on HIV and Hepatitis</a> est apparu en premier sur <a href="https://itpcmena.org/language/en">ITPC MENA</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3058</post-id>	</item>
		<item>
		<title>IAS 2017: Closing ceremony exposes Gilead Sciences</title>
		<link>https://itpcmena.org/language/en/ias-2017-closing-ceremony-exposes-gilead-sciences/</link>
		
		<dc:creator><![CDATA[zakaria]]></dc:creator>
		<pubDate>Wed, 26 Jul 2017 15:20:16 +0000</pubDate>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[ARV]]></category>
		<category><![CDATA[HCV]]></category>
		<category><![CDATA[Hepatitis]]></category>
		<category><![CDATA[Intellectual Proprety]]></category>
		<category><![CDATA[Medias]]></category>
		<guid isPermaLink="false">http://itpcmena.org/?p=3032</guid>

					<description><![CDATA[<p>Conference funders, Gilead Sciences, named and shamed for its “insatiable greed” Yesterday, the 9th International AIDS Conference on HIV Science in Paris (IAS 2017), drew to a close, in style. The community address delivered by Othoman Mellouk, during the closing ceremony, exposed one of the key conference sponsors, Gilead. Mellouk, who is the Intellectual Property [&#8230;]</p>
<p>Cet article <a href="https://itpcmena.org/language/en/ias-2017-closing-ceremony-exposes-gilead-sciences/">IAS 2017: Closing ceremony exposes Gilead Sciences</a> est apparu en premier sur <a href="https://itpcmena.org/language/en">ITPC MENA</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3032</post-id>	</item>
		<item>
		<title>HIV Activists Denounce ViiV for Denying 3.5 million People Access to Optimal Treatmen…</title>
		<link>https://itpcmena.org/language/en/hiv-activists-denounce-viiv-for-denying-3-5-million-people-access-to-optimal-treatment/</link>
		
		<dc:creator><![CDATA[zakaria]]></dc:creator>
		<pubDate>Mon, 24 Jul 2017 14:02:46 +0000</pubDate>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[ARV]]></category>
		<category><![CDATA[HCV]]></category>
		<category><![CDATA[Health Financing]]></category>
		<category><![CDATA[Hepatitis]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Intellectual Proprety]]></category>
		<category><![CDATA[Non classé]]></category>
		<guid isPermaLink="false">http://itpcmena.org/?p=2984</guid>

					<description><![CDATA[<p>Source : ITPC GLOBAL Today, Monday, 24 July 2017, during the 9th International AIDS Conference on HIV Science in Paris (IAS 2017), HIV treatment activists from around the world collectively blocked access to ViiV Healthcare’s promotional booth and stormed its presentation to physicians. The action, which included taping off ViiV’s booth, to deny access to [&#8230;]</p>
<p>Cet article <a href="https://itpcmena.org/language/en/hiv-activists-denounce-viiv-for-denying-3-5-million-people-access-to-optimal-treatment/">HIV Activists Denounce ViiV for Denying 3.5 million People Access to Optimal Treatmen…</a> est apparu en premier sur <a href="https://itpcmena.org/language/en">ITPC MENA</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2984</post-id>	</item>
	</channel>
</rss>
